I have an instrument / analyser and require a list of compatible consumables
* Use of OEM name does not imply products are of OEM origin
Part No. | Part Name | SDS Document Name |
---|---|---|
B1000 | Cobaltous(ic) Oxide Silvered Granular 0.85 to 1.7mm 25 g | COBALT (II,III) OXIDE SILVERED GRANULAR15.0_EN |
B1001 | Cobaltous/ic Oxide Granular 0.85 to 1.7mm 25 g | COBALT (II,III) OXIDE14.0_EN |
B1002 | Copper Oxide Fine Wires 4 x 0.5mm 50 g 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER (II) OXIDE12.0_EN |
B1003 | Copper Oxide Granular 0.1 to 0.5mm 50 g 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER (II) OXIDE12.0_EN |
B1004 | Chromium Oxide Granular 0.85 to 1.7mm 25 g | CHROMIUM (III) OXIDE12.0_EN |
B1005 | Platinised Carbon 10% Pt Granular 0.2 to 0.85mm 5 g | PLATINISED CARBON (10-20 PERCENT PLATINUM)11.0_EN |
B1006 | Nickelised Carbon 20% Ni Granular 0.3 to 0.85 mm 5 g | Nickelised Carbon 20 Ni Granular 0.3 to 0.85mm Granular12.0_EN |
B1007 | Nickel Wool Fine Wire 2 g | NICKEL14.0_EN |
B1008 | Silica (Quartz) Chips Granular 0.85 to 1.7mm 50 g | QUARTZ (SILICA) CHIPS12.0_EN |
B1009 | Silver Vanadate Reagent Granular 0.85 to 1.7 mm 10 g UN3285 VANADIUM COMPOUND, N.O.S. 6.1 | SILVER VANADATE REAGENT14.0_EN |
B1011 | Copper Granules Silvered Reduced 0.1 to 0.5 mm 100 g 9 UN3077 NOT RESTRICTED Special Provision A197 | SILVERED COPPER15.0_EN |
B1012 | Copper Granules Silvered Reduced 0.1 to 0.5 mm 5 x 10 g 9 UN3077 NOT RESTRICTED Special Provision A197 | SILVERED COPPER15.0_EN |
B1013 | Copper Granules Reduced 0.1 to 0.5 mm 100 g 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER14.0_EN |
B1014 | Copper Wires Fine Wires Reduced 4 x 0.5 mm 50 g 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER14.0_EN |
B1015 | Copper Wires Fine Wires Reduced 4 x 0.5 mm 100 g 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER14.0_EN |
B1015M | Copper Wires Fine Wires Reduced 4 x 0.5 mm 100 g 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER14.0_EN |
B1016 | Copper Wires Coarse Wires Reduced 6 x 0.65 mm 100 g 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER14.0_EN |
B1017 | Silica (Quartz) Wool Very Fine 5 g | QUARTZ WOOL12.1_EN |
B1019 | Magnesium Perchlorate Granular 0.7 to 1.2 mm H2O Absorbant 25 g Magnesium Perchlorate 5.1. UN1475 | MAGNESIUM PERCHLORATE13.0_EN |
B1020 | Molecular Sieve 4A 1.6 mm beads 25 g | MOLECULAR SIEVE13.0_EN |
B1021 | Molecular Sieve 3A 1/16 pellets 25 g | MOLECULAR SIEVE13.0_EN |
B1022 | Copper Sulfate Hydrated Granular For Water Doping 50 g 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER SULPHATE HYDRATED11.0_EN |
B1023 | Silver Gauze 60 mesh 150 x 150 mm | SILVER12.0_EN |
B1024 | Nickel Sheet 130 x 130 mm x 0.13 mm For Tube Lining | NICKEL14.0_EN |
B1025 | Tungstic Oxide Granular 0.85 to 1.7 mm 25 g | TUNGSTEN (VI) OXIDE14.0_EN |
B1026 | Silver Gauze 610 mm x 76 mm Welded in 4 Places | SILVER12.0_EN |
B1027 | Silica (Quartz) Chips Granular 0.2 to 0.5 mm 50 g | QUARTZ (SILICA) CHIPS12.0_EN |
B1028 | Cerium(IV) Oxide Granular 0.85 to 1.7 mm 25 g | CERIUM (IV) OXIDE13.0_EN |
B1030 | Platinised Copper Oxide 10% Pt Isotope Grade Granular 0.2 to 0.5 mm 2 g 9 UN3077 NOT RESTRICTED Special Provision A197 | PLATINISED COPPER OXIDE11.0_EN |
B1031 | Tungstic Oxide on Alumina Granular 0.85 to 1.7 mm 25 g | TUNGSTIC OXIDE ON ALUMINA13.0_EN |
B1033 | Nickel Oxide with Chromium Oxide Granular 0.85 to 1.7 mm 25 g | NICKEL OXIDE WITH CHROMIUM OXIDE12.0_EN |
B1034 | Nickel Oxide Granular 0.85 to 1.7 mm 25 g | Nickel Oxide Granular 0.85 to 1.7mm3.0_EN |
B1035 | Copper Wires for S Analysis High Purity Reduced 4 x 0.5 mm 40 g 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER14.0_EN |
B1036 | Silver Tungstate on Magnesium Oxide Granular 100 g | SILVER TUNGSTATE ON MAGNESIUM OXIDE13.0_EN |
B1037 | Silver Gauze 60 Mesh 12.5 x 150 mm | SILVER12.0_EN |
B1038 | Silver Tungstate on Magnesium Oxide Granular 25 g | SILVER TUNGSTATE ON MAGNESIUM OXIDE13.0_EN |
B1040 | Copper Wires for S Analysis Coarse High Purity Reduced 6 x 0.65 mm 40 g 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER14.0_EN |
B1043 | High Purity Carbon Granular 0.3 to 0.85 mm 5 g | CARBON11.0_EN |
B1044 | Silica Gel Self-Indicating Granular Drying Agent 2 to 6 mm 100 g | SILICA GEL SELF INDICATING DRYING AGENT11.0_EN |
B1045 | Cotton Wool Non Absorbent Pure 100 g | COTTON WOOL11.0_EN |
B1046 | Copper Wires Coarse Wires Reduced 6 x 0.65 mm 50 g 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER14.0_EN |
B1047 | Molecular Sieve 3A 1/16 pellets 33801801 100 g | MOLECULAR SIEVE13.0_EN |
B1048 | Nickel Sheet 260 x 130 mm x 0.13 mm For Tube Lining | NICKEL14.0_EN |
B1049M | Copper Wires (3 x 50 g) Fine Wires Reduced 4 x 0.5 mm 150 g | COPPER14.0_EN |
B1050 | Platinised Copper Oxide 20% Pt Isotope Grade Granular 0.2 to 0.5 mm 2 g 9 UN3077 NOT RESTRICTED Special Provision A197 | PLATINISED COPPER OXIDE11.0_EN |
B1051 | Copper Oxide Granular Isotope Grade 0.1 to 0.5 mm 50 g 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER (II) OXIDE12.0_EN |
B1052 | Copper Wires for S Analysis Coarse High Purity Reduced 6 x 0.65 mm 50 g 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER14.0_EN |
B1053 | Copper Wires for S Analysis Coarse High Purity Reduced 6 x 0.65 mm 100 g 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER14.0_EN |
B1054 | High Purity Carbon Granular 0.3 to 0.85 mm 80 g 03 679 910 | CARBON11.0_EN |
B1055 | Silver Oxide/Silver Tungstate on Chromosorb P Granular 25 g OXIDISING SOLID 5.1 UN1479 | SILVER (I) OXIDE AND SILVER TUNGSTATE ON CHROMOSORB P GRANULAR14.0_EN |
B1056 | Glass Wool Very Fine 50 g | QUARTZ WOOL12.1_EN |
B1058 | Silver Tungstate/Magnesium Oxide on Chromosorb A Granular 20 to 30 Mesh 25 g | SILVER TUNGSTATE AND MAGNESIUM OXIDE ON CHROMOSORB A12.0_EN |
B1059 | Silver Vanadate on Chromosorb A Granular 20 to 30 Mesh 10 g UN3285 VANADIUM COMPOUND, N.O.S. 6.1 | SILVER VANADATE ON CHROMOSORB A12.0_EN |
B1061 | Nitrogen Catalyst Pellets 502-049 50 g | PALLADIUM ON ALUMINA3.0_EN |
B1062 | Copper Turnings Fine Long Strands Reduced Annealed 100 g 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER14.0_EN |
B1063 | Iron Chips Electrolytic Chips 100 g | Iron Chip Accelerator1.0_EN |
B1065 | High Purity Carbon Granular 0.2 to 0.5 mm 1 g | CARBON11.0_EN |
B1066 | Silica Gel 03960157 1 kg | SILICA GEL SELF INDICATING DRYING AGENT11.0_EN |
B1070 | Copper Oxide Wires Silvered Isotope Grade 4 x 0.5 mm 50 g 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER OXIDE SILVERED12.0_EN |
B1071 | Copper Oxide Granules Silvered Isotope Grade 0.1 to 0.5 mm 50 g 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER OXIDE SILVERED12.0_EN |
B1080 | Copper Oxide Wires Isotope Grade 4 x 0.5 mm 50 g 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER (II) OXIDE12.0_EN |
B1081 | Magnesium Perchlorate Granular 0.7 to 1.2 mm H2O Absorbant 500 g Magnesium Perchlorate 5.1. UN1475 | MAGNESIUM PERCHLORATE13.0_EN |
B1082 | Tungstic Oxide/Zirconium Oxide Granular 0.85 to 1.7 mm 50 g | TUNGSTIC OXIDE ON ZIRCONIUM OXIDE15.0_EN |
B1083 | Copper Wires Fine Wires Pound Pack Reduced 4 x 0.5 mm 454 g 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER14.0_EN |
B1083M | Copper Wires Fine Wires Pound Pack Reduced 4 x 0.5mm 454g 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER14.0_EN |
B1084 | Copper Granules Pound Pack Reduced 0.1 to 0.5 mm 454 g 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER14.0_EN |
B1085 | Nickelised Carbon 10% Ni Granular 0.3 to 0.85 mm 5 g | NICKELISED CARBON (10 PERCENT NICKEL)12.0_EN |
B1086 | Nickelised Carbon 30% Ni Granular 0.3 to 0.85 mm 5 g | Nickelised Carbon 30 Ni Granular 0.3 to 0.85mm12.0_EN |
B1087 | Nickelised Carbon 40% Ni Granular 0.3 to 0.85 mm 5 g | NICKELISED CARBON (40 PERCENT NICKEL)12.0_EN |
B1088 | Nickelised Carbon 30% Ni Granular 0.85 to 1.7 mm 5 g | Nickelised Carbon 30 Ni Granular 0.85 to 1.7mm12.0_EN |
B1089 | Alumina (Aluminium Oxide) Wool Fine 05000086 20 g | ALUMINA WOOL13.0_EN |
B1090 | Alumina (Aluminium Oxide) Spheres 3 to 6 mm 50 g | ALUMINA SPHERES11.0_EN |
B1091 | Copper Wires Fine Wires 3x100 g Pack Reduced 4 x 0.5 mm 300 g 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER14.0_EN |
B1091M | Copper Wires Fine Wires 3x100g Pack Reduced 4 x 0.5mm 300g 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER14.0_EN |
B1092 | Soda Lime Granular 1 to 2.5 mm Self-indicating CO2 Absorbant 800 g | SODA LIME GRANULAR11.2_EN |
B1093 | Alumina (Aluminium Oxide) Spheres 3 to 6 mm 250 g | ALUMINA SPHERES11.0_EN |
B1095 | Platinised Carbon 20% Pt Granular 0.2 to 0.85 mm 5 g | PLATINISED CARBON (10-20 PERCENT PLATINUM)11.0_EN |
B1096 | Platinised Alumina (Aluminium Oxide) 10% Pt Granular Isotope Grade 0.2 to 0.5 mm 2 g | PLATINUM ON ALUMINA12.0_EN |
B1097 | Platinised Alumina (Aluminium Oxide) 20% Pt Granular Isotope Grade 0.2 to 0.5 mm 2 g | PLATINUM ON ALUMINA12.0_EN |
B1099 | Chromium Oxide Granular 0.85 to 1.7 mm 100 g | CHROMIUM (III) OXIDE12.0_EN |
B1101 | Magnesium Perchlorate Granular 0.7 to 1.2mm H2O Absorbant 100 g Magnesium Perchlorate 5.1. UN1475 | MAGNESIUM PERCHLORATE13.0_EN |
B1102 | Silica (Quartz) Wool Very Fine 502-177 50 g | QUARTZ WOOL12.1_EN |
B1103 | N/Protein Oxidation Catalyst Copper Oxide/Platinised Alumina 40 g 338 40000 9 UN3077 NOT RESTRICTED Special Provision A197 | OXIDATION CATALYST12.0_EN |
B1104 | Nickelised Carbon 10% Ni Granular 0.85 to 1.7mm 5 g | Nickelised Carbon 10 Ni Granular 0.85 to 1.7mm12.0_EN |
B1105 | Nickelised Carbon 20% Ni Granular 0.85 to 1.7mm 5 g | NICKELISED CARBON (20 PERCENT NICKEL)12.0_EN |
B1106 | Nickelised Carbon 40% Ni Granular 0.85 to 1.7mm 5 g | Nickelised Carbon 40 Ni Granular 0.85 to 1.7mm12.0_EN |
B1107 | Copper Turnings Fine Long Strands Reduced and Annealed 501-621/502-656 200 g 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER14.0_EN |
B1108 | Copper Granules Fine Reduced 0.05 to 0.2mm 100 g 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER14.0_EN |
B1109 | Silica (Quartz) Chips Granular 2 to 3mm 250 g | QUARTZ (SILICA) CHIPS12.0_EN |
B1110 | Silica (Quartz) Chips Granular 2 to 4 mm 250 g | QUARTZ (SILICA) CHIPS12.0_EN |
B1111 | High Purity Carbon Granular 0.85 to 1.7 mm 5 g | CARBON11.0_EN |
B1112 | Universal Fluorine Reagent 25 g UN3285 6.1 UN proper shipping name VANADIUM COMPOUND, N.O.S. (Silver Vanadate (7.5%) | UNIVERSAL FLUORINE REAGENT14.0_EN |
B1113 | Universal Fluorine Reagent 100 g UN3285 6.1 UN proper shipping name VANADIUM COMPOUND, N.O.S. (Silver Vanadate (7.5%) | UNIVERSAL FLUORINE REAGENT14.0_EN |
B1114 | Copper Sulfate Hydrated Granular For Gas Doping 250 g 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER SULPHATE HYDRATED11.0_EN |
B1119 | Silver Wool Very Fine Wire Unreeled 89 sqcm/g 10 g | SILVER12.0_EN |
B1120 | Cobaltous/ic Oxide Silvered Granular 0.85 to 1.7mm 100 g | COBALT (II,III) OXIDE SILVERED GRANULAR15.0_EN |
B1121 | Cobaltous/ic Oxide Granular 0.85 to 1.7mm 100gm | COBALT (II,III) OXIDE14.0_EN |
B1122 | Copper Oxide Wires Fine Wires 4 x 0.5mm 250gm 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER (II) OXIDE12.0_EN |
B1123 | Rare Earth Copper Oxide Granular 0.85 to 1.7mm 501-170 50gm 9 UN3077 NOT RESTRICTED Special Provision A197 | RARE EARTH COPPER OXIDE11.0_EN |
B1124 | Glass Wool Very Fine 500gm | QUARTZ WOOL12.1_EN |
B1125 | Copper Oxide Fine Wires 4 x 0.5mm 100gm 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER (II) OXIDE12.0_EN |
B1126 | Alumina (Aluminium Oxide) Granular 1.7 to 3.35mm 100gm | ALUMINA GRANULES AND PELLETS13.0_EN |
B1127 | Alumina (Aluminium Oxide) Granular 0.85 to 1.7mm 50gm | ALUMINA GRANULES AND PELLETS13.0_EN |
B1130 | Nickel Oxide Granular 0.2 to 0.5 mm 25 g | Nickel (II) Oxide Granular 0.2 to 0.5mm11.1_EN |
B1131 | Chromium Oxide on Alumina Granular 0.85 to 1.7mm 50gm | CHROMIUM OXIDE ON ALUMINA11.0_EN |
B1132 | Chromium Oxide on Alumina Granular 0.85 to 1.7mm 100gm | CHROMIUM OXIDE ON ALUMINA11.0_EN |
B1133 | Tungstic Oxide on Alumina Granular 0.85 to 1.7mm 100gm | TUNGSTIC OXIDE ON ALUMINA13.0_EN |
B1134 | Platinised Carbon 10% Pt Granular 0.85 to 1.7mm 5gm | PLATINISED CARBON (10-20 PERCENT PLATINUM)11.0_EN |
B1135 | Platinised Carbon 20% Pt Granular 0.85 to 1.7mm 5gm | PLATINISED CARBON (10-20 PERCENT PLATINUM)11.0_EN |
B1136 | Copper Turnings Extra Fine Long Strands Reduced & Annealed 501-621 100gm 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER14.0_EN |
B1137 | Copper Granules Reduced 0.3 to 0.85mm 100gm 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER14.0_EN |
B1138 | Copper Granules Pound Pack Reduced 0.3 to 0.85mm 454gm 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER14.0_EN |
B1139 | Platinised Alumina 1% Pt Granular 0.85 to 1.2mm 50gm | PLATINUM ON ALUMINA12.0_EN |
B1140 | Magnesium Perchlorate Self Indicating Granular 0.7 to 1.2mm 25gm Oxidising Solid N.O.S. 5.1. UN1479 | MAGNESIUM PERCHLORATE SELF INDICATING GRANULAR14.0_EN |
B1141 | Magnesium Perchlorate Self Indicating Granular 0.7 to 1.2mm 100gm Oxidising Solid N.O.S. 5.1. UN1479 | MAGNESIUM PERCHLORATE SELF INDICATING GRANULAR14.0_EN |
B1142 | Silver Vanadate Reagent Granular 0.85 to 1.7mm 100gm UN3285 VANADIUM COMPOUND, N.O.S. 6.1 | SILVER VANADATE REAGENT14.0_EN |
B1143 | Molecular Sieve 3A 1/16 pellets 250gm | MOLECULAR SIEVE13.0_EN |
B1144 | Silver Vanadate Reagent Granular 0.85 to 1.7mm 500gm UN3285 VANADIUM COMPOUND, N.O.S. 6.1 | SILVER VANADATE REAGENT14.0_EN |
B1145 | Silver Tungstate on Magnesium Oxide Granular 500g | SILVER TUNGSTATE ON MAGNESIUM OXIDE13.0_EN |
B1146 | Nickel Oxide with Chromium Oxide Granular 0.85 to 1.7mm 100gm | NICKEL OXIDE WITH CHROMIUM OXIDE12.0_EN |
B1147 | Nickel Oxide with Chromium Oxide Granular 0.85 to 1.7mm 500gm | NICKEL OXIDE WITH CHROMIUM OXIDE12.0_EN |
B1149 | 1 % Platinum/ 1% Nickel Oxide on Copper Oxide Wires Isotope Catalyst 5 g 9 UN3077 NOT RESTRICTED Special Provision A197 | 1 PERCENT PLATINUM, 1 PERCENT NICKEL OXIDE ON COPPER OXIDE12.0_EN |
B1151 | 3% Platinum/ 1% Nickel Oxide on Copper Oxide Wires Isotope Catalyst 5 g 9 UN3077 NOT RESTRICTED Special Provision A197 | 3 PERCENT PLATINUM, 1 PERCENT NICKEL OXIDE ON COPPER OXIDE12.0_EN |
B1152 | Tungstic Oxide Granular 0.85 to 1.7mm 100gm | TUNGSTEN (VI) OXIDE14.0_EN |
B1156 | Copper Wire 0.1mm High Purity Sealed Ampoule 12 x 300mm 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER14.0_EN |
B1157 | Iron Wool Very Fine 25gm | Iron Wool Very Fine11.0_EN |
B1158 | 1 % Platinum/ 1% Nickel Oxide on Copper Oxide Granules Isotope Catalyst 0.2 to 0.5mm 5 g 9 UN3077 NOT RESTRICTED Special Provision A197 | 1 PERCENT PLATINUM, 1 PERCENT NICKEL OXIDE ON COPPER OXIDE12.0_EN |
B1159 | 3% Platinum/ 1% Nickel Oxide on Copper Oxide Granules Isotope Catalyst 0.2 to 0.5mm 5 g 9 UN3077 NOT RESTRICTED Special Provision A197 | 3 PERCENT PLATINUM, 1 PERCENT NICKEL OXIDE ON COPPER OXIDE12.0_EN |
B1160 | Copper Oxide Granular 0.1 to 0.5mm 500gm 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER (II) OXIDE12.0_EN |
B1161 | EMADrone Magnesium Perchlorate 501-171 454gm Magnesium Perchlorate 5.1. UN1475 | Magnesium perchlorate1.0_EN |
B1163 | Aluminium Oxide Pellets 502-188 200gm | ALUMINA GRANULES AND PELLETS13.0_EN |
B1165 | Iron Wool Grade #2 502-310 450gm | Iron or Steel Wool11.0_EN |
B1166 | Glass Wool Borosilicate Fibres 501-081 454gm | BOROSILICATE WOOL11.1_EN |
B1167 | Glass Wool Borosilicate Fibres 763-265 227gm | BOROSILICATE WOOL11.1_EN |
B1170 | Steel Wool 90050629 100gm | Iron or Steel Wool11.0_EN |
B1175 | Copper Granules Reduced 0.1 to 0.5mm 500gm 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER14.0_EN |
B1176 | Copper Wires Fine Wires Reduced 4 x 0.5mm 500gm 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER14.0_EN |
B1177 | Copper Wires for S Analysis High Purity Reduced 4 x 0.5mm 100gm 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER14.0_EN |
B1178 | Copper Wires for S Analysis High Purity Reduced 4 x 0.5mm 454gm 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER14.0_EN |
B1179 | Chromium Oxide Granular 0.85 to 1.7mm 50gm | CHROMIUM (III) OXIDE12.0_EN |
B1181 | Nickelised Carbon 50% Ni Granular 0.3 to 0.85mm 5gm | NICKELISED CARBON (50 PERCENT NICKEL)13.0_EN |
B1182 | Nickelised Carbon 50% Ni Granular 0.85 to 1.7mm 5gm | NICKELISED CARBON (50 PERCENT NICKEL)13.0_EN |
B1183 | Nitrogen Catalyst Pellets Premium Product 50gm | PLATINUM ON ALUMINA12.0_EN |
B1184 | Combustion Catalyst 502-321 250gm | COMBUSTION CATALYST14.0_EN |
B1185 | Combustion Aid for Solids 501-426 454gm | ALUMINIUM OXIDE POWDER12.0_EN |
B1186 | Combustion Aid for Liquids 501-427 454gm | ALUMINIUM OXIDE POWDER12.0_EN |
B1187 | Vanadium Pentoxide Accelerator 501-636 250gm Vanadium Pentoxide Non-fused Form 6.1. UN2862 | VANADIUM PENTOXIDE2.0_EN |
B1188 | Tungsten Trioxide Powder 502-301 125gm | TUNGSTEN (VI) OXIDE14.0_EN |
B1189 | Soda Lime Granular 1 to 2.5mm Self-indicating CO2 Absorbant 200gm | SODA LIME GRANULAR11.2_EN |
B1190 | Magnesium Oxide Beads 502-359 200gm | MAGNESIUM OXIDE11.0_EN |
B1191 | Furnace Reagent 501-609 100gm Calcium Oxide 8 UN1910 | FURNACE REAGENT14.0_EN |
B1192 | Silica (Quartz) Wool Strips 608-379 - pack of 10 | QUARTZ WOOL12.1_EN |
B1195 | Iron Chip Accelerator 501-077 908gm | Iron Chip Accelerator1.0_EN |
B1196 | Platinum Catalyst 5% Pt 03002262 30gm | 5 PERCENT PT ON ALUMINA12.0_EN |
B1198 | Copper Metal Accelerator 501-263 3LB 9 UN3077 NOT RESTRICTED Special Provision A197 | Copper Metal Accelerator2.0_EN |
B1199 | Copper Wires Pound Pack Coarse Wires Reduced 6 x 0.65mm 454gm 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER14.0_EN |
B1200 | Chromium Oxide Granular 0.85 to 1.7mm 500gm | CHROMIUM (III) OXIDE12.0_EN |
B1201 | Cobaltous/ic Oxide Silvered Granular 0.85 to 1.7mm 500gm | COBALT (II,III) OXIDE SILVERED GRANULAR15.0_EN |
B1203 | Tungsten Kit Complete 500gm of Tungsten Granulated +25 Stainless Gauzes 12.01-0045 | Tungsten metal granulated 0.7 - 1.6mm13.0_EN |
B1204 | Manganese Dioxide Sulfur Reduction in U-Tube 05000880 10g | MANGANESE (IV) OXIDE12.0_EN |
B1205 | Tungsten Granulated 12.00-0040 500g | Tungsten metal granulated 0.7 - 1.6mm13.0_EN |
B1206 | Copper Oxide Wires Fine Wires 4 x 0.5mm 1kg 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER (II) OXIDE12.0_EN |
B1208 | Silica (Quartz) Wool Very Fine 10g | QUARTZ WOOL12.1_EN |
B1209 | Copper Oxide Wires Fine Wires 4 x 0.5mm 3kg 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER (II) OXIDE12.0_EN |
B1210 | Tungsten Granulated 12.00-0040 (Bulk) 2.5 kg | Tungsten metal granulated 0.7 - 1.6mm13.0_EN |
B1211 | Soda Lime Granular 1 to 2.5mm Self-indicating CO2 Absorbant 100gm | SODA LIME GRANULAR11.2_EN |
B1212M | Copper Wires Fine Wires Reduced 4 x 0.5mm 1kg (10 x units of 100gm) | COPPER14.0_EN |
B1213 | Copper Wires Coarse Wires 3x100gm Pack Reduced 6 x 0.65mm 300gm 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER14.0_EN |
B1214 | Silica (Quartz) Chips Granular 1 to 2mm 03679907 100gm | QUARTZ (SILICA) CHIPS12.0_EN |
B1215 | Silica (Quartz) Chips Granular 2 to 4mm 05000900 50g | QUARTZ (SILICA) CHIPS12.0_EN |
B1216 | Silica (Quartz) Chips Granular 2 to 4mm 100g | QUARTZ (SILICA) CHIPS12.0_EN |
B1217 | Tungsten (VI) Oxide Granular 11.02-0008 60g | TUNGSTEN (VI) OXIDE14.0_EN |
B1218 | Copper Oxide Wires (Coarse) Coarse wires 6 x 0.65mm 250gm 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER (II) OXIDE12.0_EN |
B1219 | Cerium Dioxide Granular 03679915 100gm | CERIUM (IV) OXIDE13.0_EN |
B1224 | Copper for Nitrogen 250ml N241-1527 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER FOR NITROGEN3.0_EN |
B1227 | EA-6000 N2410692 210g | TUNGSTEN (VI) OXIDE14.0_EN |
B1230 | Tungstic Oxide/Zirconium Oxide Granular 0.85 to 1.7mm 500gm | TUNGSTIC OXIDE ON ZIRCONIUM OXIDE15.0_EN |
B1231 | Silver Wool 0.05mm Fine Wire 50gm | SILVER12.0_EN |
B1233 | Copper Oxide Granular 0.1 to 0.5mm 1kg 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER (II) OXIDE12.0_EN |
B1234 | Copper Oxide Wire (Coarse) 100gm 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER (II) OXIDE12.0_EN |
B1238 | Electrolytic Copper (140mm strands) 338 35314 80g 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER14.0_EN |
B1239 | Electrolytic Copper (140mm strands) 90g 338 35311 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER14.0_EN |
B1240 | Fluorine Absorber Mix 15g 33840030 Calcium Oxide 8 UN1910 | FLUORINE ABSORBER13.0_EN |
B1241 | Electrolytic Copper 70g (130 mm Length) 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER14.0_EN |
B1242 | Nickel Carbon Wool 5g | NICKEL CARBON WOOL12.0_EN |
B1243 | Electrolytic Copper 70g (110mm length) 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER14.0_EN |
B1244 | Electrolytic Copper 90g (110mm length) 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER14.0_EN |
B1246 | Platinum Catalyst 0.5% Pt 30gm | PLATINUM ON ALUMINA12.0_EN |
B1247 | Pt 0.5% on Alumina pellets 100g 338 39055 | PLATINUM ON ALUMINA12.0_EN |
B1248 | Copper Oxide Fine Wires 4 x 0.5mm 25gm 33821730 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER (II) OXIDE12.0_EN |
B1249 | Copper Plus - Wire Form 567g 0240-1362 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER14.0_EN |
B1250 | Quartz Wool Discs 15mm Diameter - Pack of 25 | QUARTZ WOOL12.1_EN |
B1251 | Quartz Wool Discs 16mm Diameter - Pack of 25 | QUARTZ WOOL12.1_EN |
B1252 | Quartz Wool Discs 22mm Diameter - Pack of 25 | QUARTZ WOOL12.1_EN |
B1254 | Quartz Wool Discs 19mm Diameter - Pack of 25 | QUARTZ WOOL12.1_EN |
B1255 | Quartz Wool Discs 24mm Diameter - Pack of 25 | QUARTZ WOOL12.1_EN |
B1259 | Electrolytic Copper (140mm strands) 338 35313 70g 9 UN3077 NOT RESTRICTED Special Provision A197 | COPPER14.0_EN |
B1260 | Nickel Oxide with Chromium Oxide Granular 0.85 to 1.7mm 50gm | NICKEL OXIDE WITH CHROMIUM OXIDE12.0_EN |
B1261 | Silver Wool Very Fine Wire Unreeled 89 sqcm/gm 2gm 1117430 | SILVER12.0_EN |
B1266 | Glass Wool Rope Borosilicate Fibres 501-081 454g | BOROSILICATE WOOL11.1_EN |
B1267 | Glass Wool Rope Borosilicate Fibres 763-265 227g | BOROSILICATE WOOL11.1_EN |
B1268 | Fluorhib 502-156 454g | CRYSTALLINE QUARTZ11.0_EN |
B1269 | Halogen Scrubber 502-351 50g | HALOGEN SCRUBBER12.0_EN |
B1270 | Cerium Dioxide Fused Granular 100g 05 000 469 | CERIUM (IV) OXIDE13.0_EN |
